<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineCashOnline.com &#187; Banking Industry</title>
	<atom:link href="http://onlinecashonline.com/category/banking-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://onlinecashonline.com</link>
	<description>News, Info &#38; affiliate programs to help you earn cash online</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:14:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Citigroup earned the most money from investment banking in the Middle East in the decade to the end of last year, a &#8230; (eFinancial News)</title>
		<link>http://onlinecashonline.com/banking-industry/citigroup-earned-the-most-money-from-investment-banking-in-the-middle-east-in-the-decade-to-the-end-of-last-year-a-efinancial-news/</link>
		<comments>http://onlinecashonline.com/banking-industry/citigroup-earned-the-most-money-from-investment-banking-in-the-middle-east-in-the-decade-to-the-end-of-last-year-a-efinancial-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:00:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[efinancial news]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[league tables]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pot]]></category>
		<category><![CDATA[western banks]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/citigroup-earned-the-most-money-from-investment-banking-in-the-middle-east-in-the-decade-to-the-end-of-last-year-a-efinancial-news/</guid>
		<description><![CDATA[Citigroup earned the most money from investment banking in the Middle East in the decade to the end of last year, a period in which western banks based in region shared over half a $5bn (€3.5bn) fee pot and dominated the league tables. Source:Citigroup earned the most money from investment banking in the Middle East [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup earned the most money from investment banking in the Middle East in the decade to the end of last year, a period in which western banks based in region shared over half a $5bn (€3.5bn) fee pot and dominated the league tables.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=11th6ji9o/*http%3A//www.efinancialnews.com/homepage/content/1056315868">Citigroup earned the most money from investment banking in the Middle East in the decade to the end of last year, a &#8230; (eFinancial News)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/citigroup-earned-the-most-money-from-investment-banking-in-the-middle-east-in-the-decade-to-the-end-of-last-year-a-efinancial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging opportunities in the global blood banking market (News-Medical-Net)</title>
		<link>http://onlinecashonline.com/banking-industry/emerging-opportunities-in-the-global-blood-banking-market-news-medical-net/</link>
		<comments>http://onlinecashonline.com/banking-industry/emerging-opportunities-in-the-global-blood-banking-market-news-medical-net/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 12:00:12 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[business development strategies]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market news]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/emerging-opportunities-in-the-global-blood-banking-market-news-medical-net/</guid>
		<description><![CDATA[Research and Markets has announced the addition of the &#8220;The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development Strategies&#8221; report to their offering. Source:Emerging opportunities in the global blood banking market (News-Medical-Net)]]></description>
			<content:encoded><![CDATA[<p>Research and Markets has announced the addition of the &#8220;The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development Strategies&#8221; report to their offering.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=13cr7nthl/*http%3A//www.news-medical.net/news/20100120/Emerging-opportunities-in-the-global-blood-banking-market.aspx">Emerging opportunities in the global blood banking market (News-Medical-Net)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/emerging-opportunities-in-the-global-blood-banking-market-news-medical-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Completion of Emirates NBD merger cheers finance industry (Zawya)</title>
		<link>http://onlinecashonline.com/banking-industry/completion-of-emirates-nbd-merger-cheers-finance-industry-zawya/</link>
		<comments>http://onlinecashonline.com/banking-industry/completion-of-emirates-nbd-merger-cheers-finance-industry-zawya/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 11:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[cheers]]></category>
		<category><![CDATA[conclusion]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Emirates]]></category>
		<category><![CDATA[emirates bank]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[financial services industry]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Leading]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national bank]]></category>
		<category><![CDATA[NBD]]></category>
		<category><![CDATA[yesterday]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/completion-of-emirates-nbd-merger-cheers-finance-industry-zawya/</guid>
		<description><![CDATA[Dubai Leading professionals from the government and financial services industry yesterday hailed the successful conclusion of the merger between Emirates Bank and National Bank of Dubai. Source:Completion of Emirates NBD merger cheers finance industry (Zawya)]]></description>
			<content:encoded><![CDATA[<p>Dubai Leading professionals from the government and financial services industry yesterday hailed the successful conclusion of the merger between Emirates Bank and National Bank of Dubai.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=1405pk7fc/*http%3A//www.zawya.com/Story.cfm/sidGN_19012010_200108/Completion%20of%20Emirates%20NBD%20merger%20cheers%20finance%20industry">Completion of Emirates NBD merger cheers finance industry (Zawya)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/completion-of-emirates-nbd-merger-cheers-finance-industry-zawya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomson Reuters unveils risk management solution for Islamic banking (AME Info)</title>
		<link>http://onlinecashonline.com/banking-industry/thomson-reuters-unveils-risk-management-solution-for-islamic-banking-ame-info/</link>
		<comments>http://onlinecashonline.com/banking-industry/thomson-reuters-unveils-risk-management-solution-for-islamic-banking-ame-info/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 09:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[islamic banking]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management solution]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/thomson-reuters-unveils-risk-management-solution-for-islamic-banking-ame-info/</guid>
		<description><![CDATA[Thomson Reuters announced the launch of a risk management system specifically tailored for Islamic banking. Source:Thomson Reuters unveils risk management solution for Islamic banking (AME Info)]]></description>
			<content:encoded><![CDATA[<p>Thomson Reuters announced the launch of a risk management system specifically tailored for Islamic banking.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=116o6r106/*http%3A//www.ameinfo.com/221593.html">Thomson Reuters unveils risk management solution for Islamic banking (AME Info)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/thomson-reuters-unveils-risk-management-solution-for-islamic-banking-ame-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Names New Head of U.S. Investment Banking (New York Times)</title>
		<link>http://onlinecashonline.com/banking-industry/rbc-names-new-head-of-u-s-investment-banking-new-york-times/</link>
		<comments>http://onlinecashonline.com/banking-industry/rbc-names-new-head-of-u-s-investment-banking-new-york-times/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[NEW]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[Royal]]></category>
		<category><![CDATA[royal bank of canada]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/rbc-names-new-head-of-u-s-investment-banking-new-york-times/</guid>
		<description><![CDATA[The Royal Bank of Canada on Tuesday named a new head of U.S. investment banking as the firm seeks to bolster its American footprint. Source:RBC Names New Head of U.S. Investment Banking (New York Times)]]></description>
			<content:encoded><![CDATA[<p>The Royal Bank of Canada on Tuesday named a new head of U.S. investment banking as the firm seeks to bolster its American footprint.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=12tgoqnog/*http%3A//dealbook.blogs.nytimes.com/2010/01/19/rbc-names-new-head-of-us-investment-banking/">RBC Names New Head of U.S. Investment Banking (New York Times)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/rbc-names-new-head-of-u-s-investment-banking-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firm launches system for Islamic banking (Gulf Daily News)</title>
		<link>http://onlinecashonline.com/banking-industry/firm-launches-system-for-islamic-banking-gulf-daily-news/</link>
		<comments>http://onlinecashonline.com/banking-industry/firm-launches-system-for-islamic-banking-gulf-daily-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 03:00:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[gulf daily news]]></category>
		<category><![CDATA[Islamic]]></category>
		<category><![CDATA[islamic banking]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MANAMA]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[risk management system]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Thomson]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/firm-launches-system-for-islamic-banking-gulf-daily-news/</guid>
		<description><![CDATA[MANAMA: Thomson Reuters have launched a risk management system specifically tailored for Islamic banking. Source:Firm launches system for Islamic banking (Gulf Daily News)]]></description>
			<content:encoded><![CDATA[<p>MANAMA: Thomson Reuters have launched a risk management system specifically tailored for Islamic banking.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=122se4au1/*http%3A//www.gulf-daily-news.com/NewsDetails.aspx?storyid=268844">Firm launches system for Islamic banking (Gulf Daily News)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/firm-launches-system-for-islamic-banking-gulf-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research and Markets: The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development &#8230; (Business Wire via Yahoo! Finance)</title>
		<link>http://onlinecashonline.com/banking-industry/research-and-markets-the-blood-banking-market-us-europe-japan-emerging-opportunities-and-business-development-business-wire-via-yahoo-finance/</link>
		<comments>http://onlinecashonline.com/banking-industry/research-and-markets-the-blood-banking-market-us-europe-japan-emerging-opportunities-and-business-development-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 02:00:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business development strategies]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[development business]]></category>
		<category><![CDATA[dublin]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[source research]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/research-and-markets-the-blood-banking-market-us-europe-japan-emerging-opportunities-and-business-development-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development Strategies&#8221; report to their offering. Source:Research and Markets: The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development &#8230; (Business Wire via Yahoo! Finance)]]></description>
			<content:encoded><![CDATA[<p>DUBLIN&#8212;-Research and Markets has announced the addition of the &#8220;The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development Strategies&#8221; report to their offering.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=11r3dn5b6/*http%3A//biz.yahoo.com/bw/100119/20100119007045.html?.v=1">Research and Markets: The Blood Banking Market: US, Europe, Japan &#8211; Emerging Opportunities and Business Development &#8230; (Business Wire via Yahoo! Finance)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/research-and-markets-the-blood-banking-market-us-europe-japan-emerging-opportunities-and-business-development-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBC Capital Markets appoints Blair Fleming Head of U.S. Investment Banking (PR Newswire via Yahoo! Finance)</title>
		<link>http://onlinecashonline.com/banking-industry/rbc-capital-markets-appoints-blair-fleming-head-of-u-s-investment-banking-pr-newswire-via-yahoo-finance/</link>
		<comments>http://onlinecashonline.com/banking-industry/rbc-capital-markets-appoints-blair-fleming-head-of-u-s-investment-banking-pr-newswire-via-yahoo-finance/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:00:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Blair]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[corporate finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[finance industry]]></category>
		<category><![CDATA[fleming]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[industry groups]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[investment banking]]></category>
		<category><![CDATA[leveraged finance]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pr newswire]]></category>
		<category><![CDATA[RBC]]></category>
		<category><![CDATA[rbc capital markets]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[yahoo finance]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/rbc-capital-markets-appoints-blair-fleming-head-of-u-s-investment-banking-pr-newswire-via-yahoo-finance/</guid>
		<description><![CDATA[RBC Capital Markets today announced the appointment of Blair Fleming as Head of U.S. Investment Banking, based in New York. In this role, Fleming will oversee RBC Capital Markets&#8217; investment banking businesses in the United States, which includes corporate finance industry groups, mergers &#38; acquisitions, leveraged finance and restructuring. Source:RBC Capital Markets appoints Blair Fleming [...]]]></description>
			<content:encoded><![CDATA[<p>RBC Capital Markets today announced the appointment of Blair Fleming as Head of U.S. Investment Banking, based in New York. In this role, Fleming will oversee RBC Capital Markets&#8217; investment banking businesses in the United States, which includes corporate finance industry groups, mergers &amp; acquisitions, leveraged finance and restructuring.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=11n41fuci/*http%3A//biz.yahoo.com/prnews/100119/to399.html?.v=16">RBC Capital Markets appoints Blair Fleming Head of U.S. Investment Banking (PR Newswire via Yahoo! Finance)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/rbc-capital-markets-appoints-blair-fleming-head-of-u-s-investment-banking-pr-newswire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#039;It was a tough year for banking&#039; (Mesabi Daily News)</title>
		<link>http://onlinecashonline.com/banking-industry/it-was-a-tough-year-for-banking-mesabi-daily-news/</link>
		<comments>http://onlinecashonline.com/banking-industry/it-was-a-tough-year-for-banking-mesabi-daily-news/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 01:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[doing business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Virginia]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/it-was-a-tough-year-for-banking-mesabi-daily-news/</guid>
		<description><![CDATA[VIRGINIA — Tough. Trying. A challenge. Those are the words some local banking officials are using to describe the state of their industry in 2009 as several issues directly related to a struggling global economy made doing business a challenge for banks both nationwide and locally. Source:&#39;It was a tough year for banking&#39; (Mesabi Daily [...]]]></description>
			<content:encoded><![CDATA[<p>VIRGINIA — Tough. Trying. A challenge. Those are the words some local banking officials are using to describe the state of their industry in 2009 as several issues directly related to a struggling global economy made doing business a challenge for banks both nationwide and locally.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=12k7c3f82/*http%3A//www.virginiamn.com/articles/2010/01/19/news/doc4b552f2365f94211305352.txt">&#39;It was a tough year for banking&#39; (Mesabi Daily News)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/it-was-a-tough-year-for-banking-mesabi-daily-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Bank Completes Purchase of Nevada Banking Operations from BB&amp;T Corporation (Business Wire via Yahoo! Finance)</title>
		<link>http://onlinecashonline.com/banking-industry/u-s-bank-completes-purchase-of-nevada-banking-operations-from-bbt-corporation-business-wire-via-yahoo-finance/</link>
		<comments>http://onlinecashonline.com/banking-industry/u-s-bank-completes-purchase-of-nevada-banking-operations-from-bbt-corporation-business-wire-via-yahoo-finance/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:00:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Bancorp]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[banking operations]]></category>
		<category><![CDATA[branch]]></category>
		<category><![CDATA[business wire]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[corporation business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Minneapolis]]></category>
		<category><![CDATA[MINNEAPOLIS----U]]></category>
		<category><![CDATA[Nevada]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[u s bancorp]]></category>
		<category><![CDATA[u s bank]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/u-s-bank-completes-purchase-of-nevada-banking-operations-from-bbt-corporation-business-wire-via-yahoo-finance/</guid>
		<description><![CDATA[MINNEAPOLIS&#8212;-U.S. Bancorp announced today that it has completed the purchase of approximately $850 million in deposits and certain branch locations of BB&#38;T Corporation’s Nevada banking operations. Source:U.S. Bank Completes Purchase of Nevada Banking Operations from BB&#38;T Corporation (Business Wire via Yahoo! Finance)]]></description>
			<content:encoded><![CDATA[<p>MINNEAPOLIS&#8212;-U.S. Bancorp announced today that it has completed the purchase of approximately $850 million in deposits and certain branch locations of BB&amp;T Corporation’s Nevada banking operations.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=11ruhi4rs/*http%3A//biz.yahoo.com/bw/100119/20100119006691.html?.v=1">U.S. Bank Completes Purchase of Nevada Banking Operations from BB&amp;T Corporation (Business Wire via Yahoo! Finance)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/u-s-bank-completes-purchase-of-nevada-banking-operations-from-bbt-corporation-business-wire-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citigroup&#039;s securities and banking arm reported that net profits in the fourth quarter more than halved, compared with &#8230; (eFinancial News)</title>
		<link>http://onlinecashonline.com/banking-industry/citigroups-securities-and-banking-arm-reported-that-net-profits-in-the-fourth-quarter-more-than-halved-compared-with-efinancial-news/</link>
		<comments>http://onlinecashonline.com/banking-industry/citigroups-securities-and-banking-arm-reported-that-net-profits-in-the-fourth-quarter-more-than-halved-compared-with-efinancial-news/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 19:00:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[arm]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[Division]]></category>
		<category><![CDATA[eFinancial]]></category>
		<category><![CDATA[fourth quarter]]></category>
		<category><![CDATA[net profits]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Source]]></category>
		<category><![CDATA[three months]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/citigroups-securities-and-banking-arm-reported-that-net-profits-in-the-fourth-quarter-more-than-halved-compared-with-efinancial-news/</guid>
		<description><![CDATA[Citigroup&#8217;s securities and banking arm reported that net profits in the fourth quarter more than halved, compared with the previous three months, although the division succeeded in pushing full-year profits up 54% to $9.2bn (€6.4bn). Source:Citigroup&#39;s securities and banking arm reported that net profits in the fourth quarter more than halved, compared with &#8230; (eFinancial [...]]]></description>
			<content:encoded><![CDATA[<p>Citigroup&#8217;s securities and banking arm reported that net profits in the fourth quarter more than halved, compared with the previous three months, although the division succeeded in pushing full-year profits up 54% to $9.2bn (€6.4bn).
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=11tn6r741/*http%3A//www.efinancialnews.com/homepage/content/1056315132">Citigroup&#39;s securities and banking arm reported that net profits in the fourth quarter more than halved, compared with &#8230; (eFinancial News)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/citigroups-securities-and-banking-arm-reported-that-net-profits-in-the-fourth-quarter-more-than-halved-compared-with-efinancial-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary: Hyper executive compensation (UPI)</title>
		<link>http://onlinecashonline.com/banking-industry/commentary-hyper-executive-compensation-upi/</link>
		<comments>http://onlinecashonline.com/banking-industry/commentary-hyper-executive-compensation-upi/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 18:00:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[ARNAUD]]></category>
		<category><![CDATA[arnaud de borchgrave]]></category>
		<category><![CDATA[biggest banks]]></category>
		<category><![CDATA[bonus pool]]></category>
		<category><![CDATA[BORCHGRAVE]]></category>
		<category><![CDATA[comment]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[executive compensation]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[first nine months]]></category>
		<category><![CDATA[glare]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[sleights of hand]]></category>
		<category><![CDATA[UPI]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://onlinecashonline.com/banking-industry/commentary-hyper-executive-compensation-upi/</guid>
		<description><![CDATA[By ARNAUD DE BORCHGRAVE UPI Editor at Large WASHINGTON, Jan. 19 (UPI) &#8212; Wall Street’s sleights of hand are coming under the glare of multimedia exposure. The total 2009 bonus pool for the nation’s six biggest banks was $130 billion. For the first nine months of 2009 the banking industry spent more than $344 million [...]]]></description>
			<content:encoded><![CDATA[<p>By ARNAUD DE BORCHGRAVE UPI Editor at Large WASHINGTON, Jan. 19 (UPI) &#8212; Wall Street’s sleights of hand are coming under the glare of multimedia exposure. The total 2009 bonus pool for the nation’s six biggest banks was $130 billion. For the first nine months of 2009 the banking industry spent more than $344 million on lobbying. Bankers denied any connection between lobbyists and their actions.
<p><b>Source:<a href="http://us.rd.yahoo.com/dailynews/rss/search/banking+industry/SIG=13fts6htj/*http%3A//www.upi.com/Top_News/Analysis/2010/01/19/Commentary-Hyper-executive-compensation/UPI-73501263909868/">Commentary: Hyper executive compensation (UPI)</a></b></p>
]]></content:encoded>
			<wfw:commentRss>http://onlinecashonline.com/banking-industry/commentary-hyper-executive-compensation-upi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAE government, industry leaders hail completion of Emirates NBD merger (AME Info)</title>
		<link>http://onlinecashonline.com/banking-industry/uae-government-industry-leaders-hail-completion-of-emirates-nbd-merger-ame-info/</link>
		<comments>http://onlinecashonline.com/banking-industry/uae-government-industry-leaders-hail-completion-of-emirates-nbd-merger-ame-info/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 13:00:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Banking Industry]]></category>
		<category><![CDATA[asset size]]></category>
		<category><![CDATA[Bank]]></category>
